IANIGLA-INV
FossilSpecimen
3257
Localización
| País | Argentina |
| Provincia | Mendoza |
| Localidad | Arroyo Serrucho |
| Latitud | -35,4352778 |
| Longitud | -69,9088889 |
Mapa
(coordenadas aproximadas)
Frenguelliella chubutensis (Feruglio, 1934)
Información del fósil
Nombre científico: Frenguelliella chubutensis (Feruglio, 1934)
Familia: Frenguelliellidae
Encontrado en: Arroyo Serrucho, Mendoza
Información del fósil
| Nombre científico | Frenguelliella chubutensis (Feruglio, 1934) |
| Familia | Frenguelliellidae |
| Orden | Trigoniida |
| Tipo de registro | FossilSpecimen |
Información Científica (DwC)
| basisOfRecord | FossilSpecimen |
| recordedBy | Javier Echevarría | Susana Damborenea | Miguel Manceñido |
| identifiedBy | Javier Echevarría | Susana Damborenea | Miguel Manceñido |
| eventDate | 2015-03 |
Datos completos del registro
| occurrenceID | 09ad0b34-1d3f-40c8-bedb-dcfe15739d16 |
| catalogNumber | 3257 |
| institutionCode | IANIGLA |
| collectionCode | PI |
| basisOfRecord | FossilSpecimen |
| scientificName | Frenguelliella chubutensis (Feruglio, 1934) |
| kingdom | Animalia |
| phylum | Mollusca |
| class | Bivalvia |
| order | Trigoniida |
| family | Frenguelliellidae |
| genus | Frenguelliella |
| specificEpithet | chubutensis |
| recordedBy | Javier Echevarría | Susana Damborenea | Miguel Manceñido |
| identifiedBy | Javier Echevarría | Susana Damborenea | Miguel Manceñido |
| eventDate | 2015-03 |
| country | Argentina |
| stateProvince | Mendoza |
| locality | Arroyo Serrucho |
| decimalLatitude | -35,4352778 |
| decimalLongitude | -69,9088889 |
| formation | Puesto Araya |
| earliestEra | Mesozoico |
| earliestPeriod | Jurásico |
| earliestEpoch | Inferior |
Clasificación Taxonómica
| Reino | Animalia |
| Filo | Mollusca |
| Clase | Bivalvia |
| Orden | Trigoniida |
| Familia | Frenguelliellidae |
| Género | Frenguelliella |
| Epíteto específico | chubutensis |
Medios asociados